ATL501 Analogue
COMPRESSION COLUMN LOAD CELL FOR WEIGHBRIDGES/TRUCK SCALES
Overview
Compression Column Load Cell – ATL501 Analogue
- Stainless steel load sensor
- Fully welded and hermetically sealed to IP68/IP69K
- In-built surge arrestors for lightning protection
- Calibrated in mV/ V/ Ω for pre-corner adjustment optimisation
- Simple installation
- 3 year warranty
- Self-centering rocker column design with anti-rotation pin
- Approval to OIML R60 C4 (4000 divisions)
- Approval to NTEP Class III L
- Mounting cup accessories available
- Mounting cup accessories available
Features
Load cell specification | Units | |
Load Cell Capacities | 15, 20, 30, 40, 60 | tonnes |
Rated Output | 2 | mV/ V ** |
Accuracy Class | 4000 | n.OIML |
Combined error | < +/- 0.013 | %* |
Non-repeatability | < +/- 0.015 | %* |
Creep (30 minutes) | < +/- 0.012 | %* |
Temperature Effect on Zero Balance | < +/- 0.002 | %* / ÌŠC |
Temperature Effect on Span | < +/- 0.0012 | %* / ÌŠC |
Compensated Temperature Range | -10 to +40 | ÌŠC |
Operating Temperature Range | -50 to +70 | ÌŠC |
Safe Overload | 150 | %* |
Ultimate Overload | 350 | %* |
Zero Balance | < +/-2 | %* |
Input Resistance | 800 | Ω +/- 5 |
Output Resistance | 705 | Ω +/- 5 |
Insulation Resistance | > 5000 | M Ω @100v DC |
Recommended Supply Voltage | 10 | V |
Maximum Supply Voltage | 15 | V |
Cable Length | 20 | m |
Cable Material | Polyurethane | |
Protection Class | IP68/IP69K | |
15t, 20t | 2.5 | kg |
30t | 2.6 | kg |
40t | 2.8 | kg |
60t | 3.8 | kg |
Mounting Accessories | 3 | kg |
- Nominal Shipping Weight
- * All percentages are related to Rated output
- * Pre-corner adjustment optimised at +/- 0.05% by output current calibration
Dimensions
Capacity | 15t | 20t | 25t | 30t | 40t | 60t |
A | 200 | 200 | 200 | 200 | 200 | 260 |
B | 150 | 150 | 150 | 150 | 150 | 210 |
C | 123 | 123 | 123 | 123 | 123 | 153 |
d max. | 13 | 13 | 13 | 13 | 13 | 11 |
e max. | 5 | 5 | 5 | 5 | 5 | 3 |
r sph. radius | 130 | 130 | 150 | 160 | 180 | 220 |
All dimensions are in mm
Model ATL501 ATEX Certification
Code | Temperature Class | Parameters | Application |
II 1 G D Ex ia IIC T4…T6 Ga Ex ia IIIC T135 °C…T85°C Da Ex ta IIIC T85 °C Da | T6 for Gas Zones 0, 1, 2 85°C for Dust Zones 20, 21, 22 | Pi = 1.3W | Gas Zones 0, 1, 2 with safety barriers. Dust Zones 20, 21, 22 without safety barriers. |
T5 for Gas Zones 0, 1, 2 100°C for Dust Zones 20, 21, 22 | Pi = 0.6W | ||
T4 for Gas Zones 0, 1, 2 135°C for Dust Zones 20, 21, 22 | Pi = 0.2W | ||
II 3G D Ex nA T6 Ex ta IIIC T85 °C Da/td> | T4 for Gas Zones 0, 1, 2 135°C for Dust Zones 20, 21, 22 | Umax = 25 V | Gas Zone 2 and Dust Zone 22 without safety barriers. Maximum excitation voltage 25 V |
Electrical Connections
Via 6 wire, 5.7mm diameter, screened polyurethane cable. Screen not connected electrically to load cell. |
Construction Load cell manufactured from stainless steel |
Options Mounting accessory set comprising stainless steel or nickel plated alloy steel top and bottom mounting cups, rubber gaiter and centering discs |
Our policy is one of continuous product enhancement. We therefore reserve the right to incorporate technical modifications without prior notification.